Staff Directory
Administration | |||
Name | Position | Email Address | Phone: 503-359-8137 + Ext. |
O'Neill, Karen | Principal | [email protected] | 3518 |
Burke, Brian | Assistant Principal | [email protected] | 3519 |
Lord, Colene | Assistant Principal (10th & 12th discipline) | [email protected] | 3521 |
Aillon, Chelsea | Assistant Principal (9th & 11th discipline) |
[email protected] | 3535 |
Thompson, Doug | Athletic Director/Assistant Principal | [email protected] |
3520
|
Jensen, Dwight | Dean of Students | [email protected] |
3643
|
Office Support | |||
Name | Position | Email Address | |
Acosta, Jenny | Secretary/Registrar - CALC | [email protected] | 8501 |
Casillas, Mayra | Receptionist | [email protected] | 3511 |
Perez, Amaralis | Registrar/Student Records | [email protected] | 3535 |
Cookman, Kim | Student Services Secretary | [email protected] | 3524 |
Crume, Jessica | Bookkeeper | [email protected] | 3505 |
Lopez Vasquez, Vanessa | Attendance Secretary | [email protected] |
3504
|
Mendoza-Guerra, Mary Ann | Testing Coordinator | [email protected] |
3719
|
Mora, Christina | Athletic Secretary | [email protected] | 3522 |
Pineda, Carmen | Counseling Secretary | [email protected] | 3507 |
Velasco, Jessica | Principal's/Lead Secretary | [email protected] | 3501 |
Name | Position | Email Address | |
Cox, Sarah | Counselor - Last Names A-C | [email protected] | 3549 |
Cox, Tommy | Counselor - Last Names Ru-Z | [email protected] | 3548 |
Davis, Catherine | Counselor - AVID all grades | [email protected] | 3512 |
Dull, John | Transition Program Teacher | [email protected] | 3728 |
Gale, Brooke | Counselor - Last Names I-N/Dept. Chair | [email protected] | 3517 |
Galvan Rios, Katherine | Spanish Teacher | [email protected] | 3650 |
Goff, Lyman | Speech/Language Pathologist | [email protected] | 3516 |
Lopez, Juan | Attendance Family Outreach Liaison | [email protected] | 3510 |
Luna, Diana
Martinez, Siera
|
Health Room Aide
Isolation Room Aide (All Medical/COVID questions)
|
|
3534
3753
|
Maderos, Delores | Library Media Technician | [email protected] | 3724 |
Morris, Amanda | School Psychologist | [email protected] | 3752 |
Najera, Oralia | Migrant Graduation Specialist | [email protected] | 3625 |
Pero, Dave | Homeless Liaison | [email protected] | 3531 |
Elliott, Taylor
Murrillo, Dia
|
Youth Contact |
|
3767
8005
|
Ruvalcaba, Christina | Counselor - Last Names D-H | [email protected] | 3611 |
Sanchez Rodriguez, Jose Luis
|
Bilingual Family Liaison | [email protected] | 3508 |
Durdel, Hanna
|
Care Coordinator | [email protected] | 3699 |
Thompson, Heather
|
Mental Health Specialist | [email protected] | 3527 |
Vanloo, Vicki | Career and College Specialist | [email protected] | 3607 |
VanZanten, Megan | Counselor - Last Names O-Ro & ELD | [email protected] | 3525 |
Wynant, Baylee | Counselor - CALC |
|
8505 |
Teachers | |||
Name | Position | Email Address | |
Aguilar, Lucinda | ELD Teacher | [email protected] | 3629 |
Armstrong, Jennie | Science Teacher | [email protected] | 3657 |
Bair, Tess | Adaptive PE | [email protected] | 6251 |
Barnard, Steven | Social Studies Teacher - CALC | [email protected] | 8503 |
Bartoo, Judith | Student Services Teacher | [email protected] | 3651 |
Berdahl, Barry | Fine Arts, Choir, Drama Teacher | [email protected] | 3638 |
Bloomquist, Kari | Language Arts Teacher | [email protected] | 3602 |
Borzcik, Neil | Science Teacher | [email protected] | 3694 |
Burke, David | Spanish/French Teacher | [email protected] | 3615 |
Carey, Jill | Student Services Teacher | [email protected] | 3726 |
Carrillo, Katy | Math Teacher | [email protected] |
3616
|
Cintron, Pilar
Cogswell, Clinton
|
ELD Facilitator
Drafting Teacher
|
|
3677
3628
|
Coleman, Abigail | Student Services Teacher | [email protected] | 3621 |
Coleman, Michelle | Language Arts Teacher - CALC | [email protected] | 8502 |
Cooper-Munoz, Jennifer | Language Arts Teacher | [email protected] | 3649 |
Crabtree, Ben | Science Teacher | [email protected] | 3655 |
Dixon, Destinee | Spanish Teacher | [email protected] | 3653 |
Duyck, Jami | Metals Manufacturing and Ag- Dept. Chair | [email protected] | 3620 |
Evers, Greg | PE Teacher | [email protected] | 3729 |
Faris, Annette | Math Teacher | [email protected] | 3686 |
Galvan Rios, Katherine | Spanish Teacher | [email protected] | 3650 |
Garrett, Andrew | Language Arts Teacher - ASB Advisor | [email protected] | 3617 |
Goff, Cori | PE/Health Teacher | [email protected] | 3668 |
Graff, Libby | Math Teacher | l[email protected] | 3612 |
Gray, Dan | Science Teacher | [email protected] | 3637 |
Hartford, Elizabeth | Social Studies Teacher | [email protected] | 3662 |
Hartman, Nikole | Language Arts Teacher | [email protected] | 3601 |
Hayden, Danielle | Math Teacher | [email protected] | 3633 |
Herbst, Perry | Social Studies Teacher | [email protected] | 3501 |
Higginbotham, Chris | Woods /Viking House Teacher | [email protected] | 3610 |
Hofsted, Dawn | Math Teacher | [email protected] | 3685 |
Holscher, Luke | Physical Education/Health | [email protected] | 3676 |
Hullinger, Gwendolyn | Fine Arts Teacher | [email protected] | 3661 |
Jensen, Kim | Online Instruction Teacher | [email protected] | 3514 |
Johnson, Tammy | Science Teacher | [email protected] | 3635 |
Jones, Terri | Language Arts Teacher | [email protected] | 3625 |
Jones, Tonya | Science Teacher | [email protected] | 3636 |
Karp, Adam | Math Teacher | [email protected] | 3619 |
Kirkman, Robert (Bobby) | Social Studies Teacher/Vik Crew/Yearbook/ASB Leadership | [email protected] | 3652 |
Kirkman, Shannon | Professional Technical Teacher | [email protected] | 3683 |
Kohlmeier, Marilyn | Math Teacher | [email protected] | 3606 |
Kriz, Adam | Science Teacher | [email protected] | 3630 |
Kurse, Vanita | Math Teacher | [email protected] | 3687 |
Lambach, Russell | Math Teacher | [email protected] | 3646 |
Lewis, Laura | Social Studies Teacher | [email protected] | 3632 |
Libby, John | Student Services Teacher | [email protected] | 3641 |
Loeffler, Andrea | Culinary Arts/Family & Consumer Science | [email protected] | 3613/3705 |
Lovenguth, Jonathan | Math/Science Teacher/Lead Teacher - CALC | [email protected] | 8504 |
Lumpkin, Dan | Social Studies Teacher | [email protected] | 3639 |
Maines, Sandra | Student Services Teacher | [email protected] | 3684 |
Marietta, Jenny | Student Services Teacher | [email protected] | 3658 |
Martinez, Arnulfo | Professional Technical Teacher | [email protected] | 3666 |
McCune, Lynn | Language Arts Teacher | [email protected] | 3626 |
McNair, Kendra | Language Arts Teacher | [email protected] | 3608 |
Miller, Jillian | Culinary/Business Teacher | [email protected] | 3763 |
Miller, Morey | Science Teacher | [email protected] | 3682 |
Montan, Nicholas | Math Teacher | [email protected] | 3696 |
Murtaugh, Megan | Language Arts Teacher | [email protected] | 3679 |
Neiltling, Jennifer | Language Arts Teacher | [email protected] | 3648 |
Nelson, Dawn | Language Arts Teacher | [email protected] | 3656 |
Nichols, Matthew | PE/Health Teacher | [email protected] | 3647 |
Nunez, Lesslie | Orchestra Teacher | [email protected] | 3612 |
Ogle, Sara | English Teacher | [email protected] | 3692 |
Richardson, Matthew | Science/Engineering Teacher | [email protected] | 3533 |
Roche, Mark | Physical Education and Health Teacher | [email protected] | 3754 |
Russell, Craig | Math Teacher | [email protected] | 3654 |
Sangiovanni, Rosa | Spanish Teacher | [email protected] | 3624 |
Shackelford, Kori | Agricultural Science and Technology Teacher | [email protected] | 3538 |
Schlazer, Stewart | Band Teacher | [email protected] | 3688 |
Scott, Gregory | Adv. Math/Computer Science Teacher | [email protected] | 3605 |
Soper, Sally | Spanish Teacher | [email protected] | 3689 |
Stapp, Daniel | Language Arts Teacher/Activities Director | [email protected] | 3672 |
Stark, Calvin | Science Teacher | [email protected] | 3627 |
Swoboda, Rebecca | Fine Arts-Art/Photography Teacher | [email protected] | 3659 |
Takahashi, Guy | PE/Health Teacher | [email protected] | 3676 |
Takahashi,Vallie | Physical Education & Health Teacher | [email protected] | 3645 |
Talbott, Katherine | Math Teacher | [email protected] | 3673 |
Tasker, Mark | Student Services Teacher | [email protected] | 3690 |
Taplin, Kathryn | Student Services Teacher | [email protected] | 3660 |
Thompson, Danielle | Language Arts Teacher/Reading Workshop | [email protected] | 3671 |
Tocher, Travis | Social Studies | [email protected] | 3509 |
Tucker, Kevin | Health Teacher | [email protected] | 3664 |
Vandehey, Blaine | Language Arts Teacher | [email protected] | 3604 |
Van Horn, Eryn | Language Arts Teacher | [email protected] | 3622 |
Van Slyke, Mikaela | Social Studies Teacher | [email protected] | 3634 |
Vickers, Robert | Science Teacher | [email protected] | 3691 |
Wanner, Mike | Math Teacher | [email protected] | 3669 |
Weinbender, Eric | Social Studies Teacher | [email protected] | 3675 |
Social Studies Teacher | |||
Worst, John | Science Teacher | [email protected] | 3642 |
Zehr, Heather | AVID Site Coordinator & Elective Teacher | [email protected] | 3695 |
Instructional Support | |||
Name | Position | Email Address | |
Anderberg, John | Instructional Assistant | [email protected] | 3828 |
Barnes, Autumn | Instructional Assistant | [email protected] | |
Daugherty, Kathleen | Instructional Assistant - Transitions | [email protected] | 3802 |
Dougan, Debra | Instructional Assistant | [email protected] | |
Duyck, Michelle | Student Supervision | [email protected] | 3764 |
Fabela, Francis | Student Supervision | [email protected] | 3764 |
Guerra, Jose | Student Supervision | [email protected] | 3764 |
Haney, Megan | Instructional Assistant | [email protected] | |
Hernandez-Michalski, Michael | Instructional Assistant | [email protected] | |
Horne, Melissa | Instructional Assistant - CALC | [email protected] | 8508 |
Jimenez, Teresa | Instructional Assistant | [email protected] | |
Kay, Ryan | Online Learning IA | [email protected] | |
Knowlton, Jane | Instructional Assistant | [email protected] | 3814 |
Knutson, Todd | Instructional Assistant | [email protected] | |
Larkins, Kristin | Instructional Assistant | [email protected] | |
Larkins, Robert | Instructional Assistant | [email protected] | |
Lira, Hilda | Instructional Assistant | [email protected] | |
Mann, Etelinda | Instructional Assistant | [email protected] | 3827 |
McRobert, Laurie | Instructional Assistant - Transitions | [email protected] | |
Raichart, Kelli | Instructional Assistant | [email protected] | |
Robi, Candi | Instructional Assistant | [email protected] | |
Royce, Susan | Instructional Assistant | [email protected] | |
Schmitt, Kim | Instructional Assistant | [email protected] | 3822 |
Scott, Teresa | Instructional Assistant | [email protected] | 3823 |
Shields, Bruce | Instructional Assistant- CALC | [email protected] | 8510 |
Silva, Rosie | Instructional Assistant | [email protected] | |
Stewart, Nancy | Instructional Assistant - Transitions | [email protected] | |
Weaver, Luz | Instructional Assistant | [email protected] | |
Welch, Eillen | Instructional Assistant | [email protected] |
Forest Grove High School
Staff Directory
Administration
Office Support
Counseling Department
AmeriCorp Staff
Language Arts Department
Math Department
Science Department
Social Studies Department
World Language Department
Student Services Department
Health and Physical Education Department
CTE Department
Fine and Performing Arts
Online Learning Department
Library/Tech Support
Student Supervision
CALC Staff
Instructional Assistants